Assessor’s Parcel Number | 89528005 |
Last Modified | November 26th at 2:26pm |
Listing Status | Active |
Price Per Sq. Ft. | $473.24 |
Property Type | Condominium |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1960 |
HOA Dues | $498.00 |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | None |
Fireplace | Living Room |
Floorspace | 1,532 sq. ft. |
Laundry Facilities | Washer Included |
Rooms | All Bedrooms Up |
Lot Size | 0 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Front Entry |
Pool Features | Association |
View | City Lights |
Junior High School | HORENS |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Greenville Fundamental Elementary School Public - K-5 |
|
4.6 mi. |
|
Public - 6-8 |
|
4.4 mi. |
|
Public - 9-12 |
|
3.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Damon Burris at Classic Realty Of California.