Assessor’s Parcel Number | 11742301 |
Days on Market | 13 |
Last Modified | November 25th at 8:49pm |
Listing Status | Closed |
Price Per Sq. Ft. | $679.63 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Style | Traditional |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1956 |
Appliances | Warmer Oven Drawer |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | None |
Fireplace | Gas |
Floorspace | 2,494 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Wood Product Walls |
Laundry Facilities | Inside |
Rooms | See Remarks |
Stories | 1 |
Acres | 0.1818 |
Fence | Wood |
Lot Dimensions | 7920 |
Lot Size | 7,920 sq. ft. |
Garage Spaces | 2.00 |
Parking | Off Street |
Patio | See Remarks |
Roofing | Composition |
Junior High School | ENSIGN |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Greenville Fundamental Elementary School Public - K-5 |
|
4.6 mi. |
|
Public - 6-8 |
|
4.4 mi. |
|
Public - 9-12 |
|
3.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Celeste Gilles at Villa Real Estate.