Assessor’s Parcel Number | 11925119 |
Days on Market | 1 |
Last Modified | January 12th at 5:18pm |
Listing Status | Active |
Price Per Sq. Ft. | $769.13 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Water Source | Public |
Year Built | 1956 |
Appliances | Refrigerator, Solar Water Heater |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Gas |
Floorspace | 2,209 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | In-Law Floorplan |
Laundry Facilities | Washer Included |
Rooms | Recreation |
Acres | 0.2334 |
Lot Dimensions | 96 X 107 |
Lot Size | 10,165 sq. ft. |
Garage Spaces | 2.00 |
Parking | RV Access/Parking |
Patio | Slab |
Pool Features | Heated |
Roofing | Shingle |
Spa Features | Heated |
Junior High School | HORENS |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Greenville Fundamental Elementary School Public - K-5 |
|
4.6 mi. |
|
Public - 6-8 |
|
4.4 mi. |
|
Public - 9-12 |
|
3.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Omar Renteros at Beachview, Inc..